30 Jan HARD WOODS FROM NORTH AMERICA
Posted at 14:59h
in Uncategorized

HARD MAPLE | FAS-1F 1&2 White | 4/4 | 100% 8′ L |
HARD MAPLE | FAS-1F 1&2 White | 4/4 | 5″x8′ con small % de 4″ – 6″ y 7″ |
HARD MAPLE | FAS 1&2 white | 4/4 | 5″x8′ con small % de 4″ – 6″ y 7″ |
WHITE OAK | FAS | 4/4 | 6″& wider small % 5″ and 7′ |
WHITE OAK | FAS | 6/4 | 6″& wider small % 5″ and 7′ |
WHITE OAK | FAS | 8/4 | 6″& wider small % 5″ and 7′ |
RED OAK | FAS/1F | 4/4 | 10/12″ WIDER |
RED OAK | FAS/1F | 4/4 | RWL |
RED OAK | FAS | 4/4 | all 7′ available |
RED OAK | FAS | 4/4 | all 7′ |
RED OAK | FAS | 4/4 | 5″& wider x all 8′ – 6″ |
RED OAK | FAS | 4/4 | 6″+ X 8′ |
RED OAK | 1-Com | 4/4 | RWL |
ASH | FAS FSC (Mix credit) | 4/4 | RWL |
ASH | FAS FSC (Mix credit) | 4/4 | RWL |
POPLAR | FAS | 4/4 | RWL |
POPLAR | FAS/1F | 4/4 | RWL |
POPLAR | FAS | 8/4 | RWL |
These deals are subject to sale in the interim and final reconfirmation by sellers.
FOR MORE INFORMATION ON THE SAME CONTACT WITH: comercial@ferrarowoodspecialist.com